Production Offices
Production Offices
Shadowbox Studios offers a myriad of different office solutions and configurations to fit any production’s needs. From suites that help separate departments, to offices that can incorporate an entire production. The office suites are flexible and suited for any production – executive suites, art, costume, accounting, editorial, set decoration, rigging, construction, etc.
All our office suites have HVAC systems that are equipped with Bio-Polar Ionization for sanitation. All offices have dedicated internet with speeds up and down up to 1 GB of data. Each office is accompanied with break rooms/kitchens. All suites have dedicated parking in front of each building, as well as easy access to the main parking lot.
Production Office | Location | Square Feet | # of Private Offices | # of Conference Rooms |
---|---|---|---|---|
Suite 100 | Main Campus | 12,101 | 17 | 1 |
Suite 200 | Main Campus | 5,880 | 15 | 1 |
Suite 300 | Main Campus | 4,900 | 11 | 1 |
Suite 400 | Main Campus | 2,940 | 8 | 0 |
Suite 500 | Main Campus | 2,520 | 7 | 1 |
Suite 600 | Main Campus | 3,600 | 8 | 0 |
Suite 700 | Main Campus | 672 | 2 | 0 |
Suite 800 | Main Campus | 2,160 | 9 | 0 |
Suite 900 | Main Campus | 2,940 | 6 | 1 |
Suite 1000 | Main Campus | 672 | 2 | 0 |
Suite 1100 | Main Campus | 2,160 | 7 | 1 |
Suite 1200 | Main Campus | 1,440 | 4 | 1 |
Suite 1300 | Main Campus | 1,440 | 4 | 1 |
Suite 1400 | Main Campus | 736 | 3 | 0 |
Suite at East | East Campus | 11,949 | 15 | 1 |
Suite A | The Grove | 8,300 | 18 | 1 |
Suite B | The Grove | 16,535 | 25 | 1 |
Suite C | The Grove | 2,000 | 0 | 0 |
Floor plans for each space can be provided if requested.
Contact us for more information.